Conway Development Corporation
Please download Flash
get smart
Facts & Figures
Next Graph

EMPLOYMENT GROWTH
SECTOR 2006 2007 2008
Natural Resources & Mining 312 764 939
Construction 3,018 3,018 2,744
Manufacturing 5,255 5,058 4,382
Trade, Transportation & Utilities 6,687 7,025 6,988
Information 368 395 378
Financial Activities 1,443 1,511 1,537
Professional & Business Services 5,394 4,936 4,783
Education & Health Services 5,427 5,597 5,649
Leisure & Hospitality 3,912 4,025 4,314
Other Services 583 589 621
Local Government 3,335 3,413 3,449
State Government 3,294 3,382 3,400
Total 39,028 39,713 39,184

Contact Information
Brad Lacy
Brad@ConwayArkansas.org
Conway Development Corporation
900 Oak Street
Conway, AR 72032
T 501 329 7788
F 501 327 7790
Stay in Touch!
Location
Map of Conway Click Here to View
a map of Conway