|
Facts & Figures - Port
| Nearest Port | Port of Little Rock |
| River, Lake or Ocean | Arkansas River |
| Channel Depth | 9 ft |
| Turning Basin | Yes |
| Barging Facilities | Yes |
| General Cargo Facilities | Yes |
| Containerized Facilities | Yes |
| Highways Serving Port | I-440, I-30, I-40 |
| Railways Serving Port | Burlington Northern Santa Fe; Union Pacific, Little Rock Port Authority Railroad |
| No. of Freight Forwarders Serving Area | 70 |
| No. of Import / Export Brokers Serving Area | 1 |
| No. of International Courier Firms Serving Area | 3 |
| FOREIGN TRADE ZONES IN AREA |
| Designation | Little Rock Port Authority Foreign Trade Zone |
| Number | 14 |
| Site / Location | Little Rock Port Authority; Little Rock, Arkansas |
| No. of Acres | 2,200 |
| Operator | No |
| CUSTOM PORT OF ENTRY IN THE AREA |
| Name | Alexander International |
| Site / Location | Customhouse Brokers; Little Rock Airport Cargo Bldg; Little Rock, AR 72202 |
|
FACT:
Toad Suck Daze festival has raised over $500,000 in scholarships.
Brad Lacy
Brad@ConwayArkansas.org
Conway Development Corporation
900 Oak Street
Conway, AR 72032
T 501 329 7788
F 501 327 7790
 |
Click Here to View a map of Conway |
|