|
Facts & Figures - Major Employers
Natural Resources & Mining
| COMPANY | PRODUCT | EMPLOYMENT |
| Southwestern Energy Company | Natural Gas Exploration | 1200 |
| Schlumberger | Oilfield Service | 450 |
| Saxon Drilling | Natural Gas Services | 250 |
| Cudd Energy Services | Oilfield Services | 200 |
Construction
| COMPANY | PRODUCT | EMPLOYMENT |
| Nabholz Companies | Construction | 500 |
| Klassmeyer Construction | Telecom Infrastructure | 100 |
Manufacturing
| COMPANY | PRODUCT | EMPLOYMENT |
| Virco Manufacturing | School, Office, and Institutional Furniture | 600 |
| Snap-On | Diagnostic Equipment | 570 |
| Kimberly Clark | Feminine Hygiene Products | 530 |
| TOKUSEN, U.S.A., Inc. | Steel Tire Cord | 312 |
| Rock-Tenn Co. | Folding Cartons | 300 |
| SFI of Arkansas, Inc. | Metal Fabrication | 210 |
| International Paper | Packaging; Litho-Laminated Cartons | 200 |
| IC Corporation | Metal Fabrication | 200 |
| Interstate Group | Cargo Trailers | 100 |
| Leather Brothers | Pet Supplies | 75 |
| SICO | Portable Hardwood Flooring | 70 |
| Wonder State Box | Packaging | 58 |
| Steele Plastics | Fiberglass Wastewater Products | 50 |
| Arkansas Box | Packaging | 50 |
| Coreslab | Precast Structural Concrete | 42 |
| Advanced Products, Inc. | Health & Home Products | 35 |
Wholesale Trade
| COMPANY | PRODUCT | EMPLOYMENT |
| Douglas Companies | Distribution | 100 |
| Delta Beverage Group | Distribution | 31 |
Retail Trade
| COMPANY | PRODUCT | EMPLOYMENT |
| Walmart | Department Store | 825 |
| Kroger | Grocery Store | 300 |
| Target | Department Store | 150 |
| Lowe's | Home Improvement | 135 |
| Belk | Department Store | 109 |
| Home Depot | Home Improvement | 105 |
| Kohl's | Department Store | 100 |
Transportation, Warehousing, and Utilities
| COMPANY | PRODUCT | EMPLOYMENT |
| Conway Corporation | Utility | 200 |
| Exel | Distribution | 65 |
Information
| COMPANY | PRODUCT | EMPLOYMENT |
| Log Cabin Democrat | Newspaper | 65 |
Financial Activities
| COMPANY | PRODUCT | EMPLOYMENT |
| Centennial | Banking | 240 |
| American Management Corporation | Insurance | 200 |
| First Security Bank | Banking | 200 |
| Regions | Banking | 80 |
Professional & Business Services
| COMPANY | PRODUCT | EMPLOYMENT |
| Acxiom Corporation | Information Technology | 2300 |
| Hewlett Packard | Tech Support & Sales | 1400 |
| Heritage Publishing | Professional Fundraising | 235 |
| ICT Group | Market Research | 200 |
| Arkansas One Call | Utility Support Services | 180 |
| Olympia | Marketing Services | 135 |
| Crafton Tull Sparks | Engineering Services | 95 |
| Intellitrans | Supply Chain Management | 61 |
| Fortier, Inc | Convenience Store Services | 50 |
Education & Health Services
| COMPANY | PRODUCT | EMPLOYMENT |
| Conway Regional Medical Center | Healthcare | 1330 |
| Hendrix College | Education | 350 |
| Central Baptist College | Education | 50 |
State & Local Government
| COMPANY | PRODUCT | EMPLOYMENT |
| University of Central Arkansas | Education | 1500 |
| Conway Human Development Center | Institutional Care | 1200 |
| Conway Public School District | Education | 1100 |
| City of Conway | Government | 415 |
| Faulkner County | Government | 250 |
| Arkansas Educational Television Network | Public Television | 92 |
|
FACT:
One of the nation's largest data centers resides in Conway.
Brad Lacy
Brad@ConwayArkansas.org
Conway Development Corporation
900 Oak Street
Conway, AR 72032
T 501 329 7788
F 501 327 7790
 |
Click Here to View a map of Conway |
|