Facts & Figures - Government
| MAYOR | ||
| TAB TOWNSELL T 501 450 6110 |
||
| CITY COUNCIL | ||
| JACK BELL T 501 327 3772 | DAVID GRIMES T 501 327 9021 | ANDY HAWKINS T 501 329 6339 |
| THEODORE JONES, JR. T 501 450 7967 | SHELLEY MEHL T 501 450 0004 | MARY SMITH T 501 450 3063 |
| MARK VAUGHT T 501 329 0875 | SHELIA WHITMORE T 501 327 5026 | |
| COUNTY JUDGE | ||
| PRESTON SCROGGIN T 501 796 8710 |
||
| STATE SENATOR | ||
| GILBERT BAKER T 501 327 8653 |
||
| STATE REPRESENTATIVES | ||
| LINDA TYLER T 501 329 8644 | EDDIE HAWKINS T 501 327 6711 | ROBBIE WILLS T 501 730 4677 |
| JANE ENGLISH T 501 257 7670 | ||
| PROTECTION | ||
| Number of Police Officers | 112 | |
| Police Equipment | 82 radio-equipped patrol cars 4 motorcycles 1 swat bus |
|
| Number of paid Firefighters | 105 | |
| Firefighter Equipment | 31 units | |
| Fire Insurance Rating | class 2 | |


