|
Facts & Figures - Demographic
Population
| CITY OF CONWAY | FAULKNER COUNTY |
| (Source: U.S. Census Bureau, 2010 Census) |
| 19 - Under | 16217 (27.5%) | 31899 (28.2%) |
| 20 - 34 | 19780 (33.5%) | 229791 (26.3%) |
| 35 - 54 | 13092 (22.2%) | 29164 (25.8%) |
| 55 - 74 | 7313 (12.4%) | 17569 (15.5%) |
| 75 - Over | 2506 (4.2%) | 4814 (4.3%) |
| Total Population | 58908 | 113237 |
| Median Age | 27.3 | 31.5 |
Households
| CITY OF CONWAY | FAULKNER COUNTY |
(Source: U.S. Census Bureau, 2005-2009 American Community Survey)
*(Source: U.S. Census Bureau, 2010 Census) |
Number of Households*
| 22399* | 42614* |
| Median Household Income | $41,966 | $44,600 |
| Income Distribution under $35,000 | 43% | 39.5% |
| Income Distribution $35,000 - $75,000 | 41.3% | 33.2% |
| Income Distribution $75,000 & Above | 15.7% | 27.4% |
Education
| CITY OF CONWAY | FAULKNER COUNTY |
| (Source: 2000 Census) |
| Under 12 Years | 10.6% | 12.8% |
| 12 Years Only | 24.4% | 31.9% |
| 12 - 15 Years | 48.3% | 54.5% |
| Some College | 23.9% | 22.6% |
| Associates Degrees | 6.1% | 6% |
| 16 Years Only | 23.9% | 18% |
| 16 Years - More | 35.1% | 26.6% |
| Graduate Degree | 12% | 8.6% |
|
FACT:
One of the nation's largest data centers resides in Conway.
Brad Lacy
Brad@ConwayArkansas.org
Conway Development Corporation
900 Oak Street
Conway, AR 72032
T 501 329 7788
F 501 327 7790
 |
Click Here to View a map of Conway |
|