Facts & Figures - 4 Year Institutions
| University of Central Arkansas | Hendrix | Central Baptist College | |
|---|---|---|---|
| Year Founded | 1907 | 1876 | 1952 |
| Fall 2010 Enrollment | 9,277 | 1,467 | 736 |
| Campus Size (acres) | 300 | 160 | 13 |
| Avg. ACT of enrolling freshmen | 23.4 | 27 | 20.9 |
| # of undergraduate degrees offered | 79 | 29 | 15 |
| # of masters offered | 32 | 1 | 0 |
| Student/Faculty ratio | 18.9/1 | 11/1 | 13/1 |
| Full time/Part time faculty ratio | 450/276 | 82/19 | 17/36 |
| Largest Declared Major | Nursing Childhood Education Health Services Business Services Family & Consumer Science | Biology Psychology History | Bachelor of Arts in Bible |
| Libraries' # of volumes | 587,714 book volumes 96,000 bound periodicals 2,000 current subscriptions 9,000 items in archives 850,000 microforms 40,000 govt. documents | 212,000 book volumes 26,500 bound periodicals 30,000 govt. documents 175,000 microforms 50 electronic full text databases | 54,300 book volumes 1,773 bound periodicals 27,268 microforms |
| Avg. class size | N/A | 15 | N/A |


